Most Recent Euharlee Homes For Sale
| View All Euharlee Homes For Sale | ||
|
23 Campfire Trl, Euharlee, GA 30145 | $49,900 3 beds, 2 baths |
|
1177 Hardin Bridge Rd, Euharlee, GA 30145 | $97,000 3 beds, 2 baths |
|
221 Cliff Nelson Rd, Euharlee, GA 30145 | $105,000 3 beds, 2 baths |
Real Estate Resources |
Euharlee Apartments
There are 242 apartments found in and near the Euharlee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings